PART NUMBER & PRICE
Type no. | Description |
FHFC 100 | Refrigerant Gas Detector 0-1000 ppm, 24 Vdc |
KEYWORD TECHNOLOGIES & SERVICES
KEYWORD TECHNOLOGIES & SERVICES
1,990.00฿
Type no. | Description |
FHFC 100 | Refrigerant Gas Detector 0-1000 ppm, 24 Vdc |
Detected gases | R-12, R-123, R-125, R-134a, R-143, R-22, R-404a, R-407c, R-410a etc |
Default calibration | R404a |
Sensor type | long-life metal-oxide gas sensor |
Sampling method | diffusion |
Detection range | 0-1000 ppm |
Resolution | 1 ppm |
Signal update | every 1 second |
Response time | ~15 seconds |
Maintenance interval |
12 months |
Sensor lifetime | > 10 years |
Self-diagnostics | full functionality check at start-up |
Warm-up time | ≤ 1 min |
Power supply | 11-30 Vdc option 90-265 Vac |
Power consumption |
< 2 W |
Digital interface | RS485, Modbus RTU protocol |
Alarms | blinking LED, buzzer 85 dB |
Analog outputs | 2 × 4-20 mA / 0-10 Vdc, user settable |
Output relays | 2 × SPST relays (closing contact), 250 VAC / 30 VDC, 5 A max |
Default alarm set-points |
LOW: set 100 , release 80 ppm; HIGH: set 500, release 400 ppm |
Enclosure | ABS plastic with ventilation slots, wall mount, protection class IP20 |
Dimensions | H71 × W71 × D27 mm |
Operating environment |
residential, business and industrial indoor spaces (non ATEX rated) |
Operating conditions |
-30to +70 °C, <95 %RH, without condensation no aggressive gases or silicon containing materials in the air |