PART NUMBER & PRICE
Type no. | Description |
GNO2 010 | Nitrogen Dioxide (NO2) gas detector for wall mounting 4-20 mA or 2-10 Vdc, 24 Vdc, 0-10 ppm |
GNO2 030 | Nitrogen Dioxide (NO2) gas detector for wall mounting 4-20 mA or 2-10 Vdc, 24 Vdc, 0-30 ppm |
KEYWORD TECHNOLOGIES & SERVICES
KEYWORD TECHNOLOGIES & SERVICES
1,990.00฿
Type no. | Description |
GNO2 010 | Nitrogen Dioxide (NO2) gas detector for wall mounting 4-20 mA or 2-10 Vdc, 24 Vdc, 0-10 ppm |
GNO2 030 | Nitrogen Dioxide (NO2) gas detector for wall mounting 4-20 mA or 2-10 Vdc, 24 Vdc, 0-30 ppm |
Gas type | Nitrogen Dioxide (NO2) |
Detector element | Electrochemical |
Power supply | 16 -29 Vdc, reverse-polarity protect |
Power consumption | 50 mA, max. (1.7VA for 24V) |
Analog output signal | Proportional, overload and short-circuit proof, load ≤ 500 Ohm for current signal, ≥ 10kΩ for voltage signal 4-20 mA or 2-10V = measuring range 3.2 <4 mA or 1.6-2V = under range >20-21.6 mA or 10-10.8V = over range 2.5 mA or 1.25V = fault >21.8 mA or 10.9V = fault high |
Detector coverage | 400 m2 garage application, as rule of thumb |
Measuring range | See ordering codes |
Accuracy | ±0.5 ppm |
Resolution | 2 ppm |
Repeatability | < ± % sig. 2 |
t90 Time (time allowed for sensor to detect 90% of existing gas conc.) | ≤ 25 secs. |
Zero-point variation | ±0.2 ppm |
Drift (zero) | <1 % signal/month |
Drift (Gain) | <2 % signal/month |
Temperature range | -20°C to +50°C |
Humidity range, non-condensing |
15 to 95% r.H. |
Sensor life time | 24 months |
Relative gas density | 1.59 (Air = 1) |
Mounting height | 0.2 meter above floor |
Storage temperature | 5°C to 30°C |
Calibration interval* | 12 months |
Pressure range | Atmospheric ± 20 % |
Storage time | 6 months |