PART NUMBER & PRICE
Type no. | Humidity output | Temp. output | LCD display |
Duct Humidity & Temperature Transmitter | |||
HDTT 010 | 0-10 Vdc | 0-10 Vdc | No |
HDTT 420 | 4-20 mA | 4-20 mA | No |
HDTT 010D | 0-10 Vdc | 0-10 Vdc | Yes |
HDTT 420D | 4-20 mA | 4-20 mA | Yes |
KEYWORD TECHNOLOGIES & SERVICES
KEYWORD TECHNOLOGIES & SERVICES
1,990.00฿
Type no. | Humidity output | Temp. output | LCD display |
Duct Humidity & Temperature Transmitter | |||
HDTT 010 | 0-10 Vdc | 0-10 Vdc | No |
HDTT 420 | 4-20 mA | 4-20 mA | No |
HDTT 010D | 0-10 Vdc | 0-10 Vdc | Yes |
HDTT 420D | 4-20 mA | 4-20 mA | Yes |
Power supply | 24 Vac (+/-20%) and 15-36 Vdc (+/-10%) for 0-10 Vdc output 15-36 Vdc (+/- 10%) for 4-20 mA output (depending on working resistance) |
Power consumption |
< 1.1 Va / 24 Vdc ; < 2.2 VA / 24 Vac |
Sensor | Digital humidity sensor with integrated temperature sensors, dew proof, small hysteresis, high long-term stability |
Sensor protection | Membrane filter, plastic, exchangeable |
Humidity Measuring range | 0 to 100% r.H. |
Humidity Operation range | 0 to 95% r.H. |
Humidity Accuracy |
+/- 3% (20 to 80% r.H.), at +20°C otherwise +/- 5% |
Humidity Output | 0-10 Vdc or 4-20 mA |
Temperature Measuring range |
-35°C to +35°C, -35°C to +75°C, 0 to 50°C or 0 to +80°C. See table |
Temperature Operation range |
+/- 0.8 Kelvin at +20°C, depending on place of installation and mounting position. |
Ambient Temperature |
storage -25°C to +50°C, operation -50 to +50°C |
Enclosure | Plastic material, polyamide, 30% glass-globe-reinforced with quick locking screws. color pure white (similar RAL9010) |
Cable gland | M16, including strain releif |
Tube | stainless steel, dia. 16 mm |
Probe length | 230 mm, on request 400 mm and 500 mm |
Mounting | With supplied (attached) flange |
Long-term stability | +/ 1% per year |
Protection class | IP65 (according to EN 60529) |
Standards |
CE conformity according to EMC directive 2004/108/EC accoring to EN 61326-1:2006 according to EN 61326-2-3:2006 |