PART NUMBER & PRICE
Type no. | Humidity Output | Temperature Output | Display | Passive Temp.c Output |
DHT 010 010 | 0-10 Vdc | 0-10 Vdc | No | No |
DHT 010 010 D | 0-10 Vdc | 0-10 Vdc | Yes | No |
DHT 420 420 | 4-20 mA | 4-20 mA | No | No |
DHT 420 420 D | 4-20 mA | 4-20 mA | Yes | No |
DHT 010 010 XXX | 0-10 Vdc | xxx (see below) | No | Yes |
DHT 010 010 XXX D | 0-10 Vdc | xxx (see below) | Yes | Yes |
DHT 420 420 XXX | 4-20 mA | xxx (see below) | No | Yes |
DHT 420 420 XXX D | 4-20 mA | xxx (see below) | Yes | Yes |
XXX = Passive sensor PT100, PT100 1/3 DIN, PT1000, PT1000 1/3 DIN, NI1000, NI1000/TK5000, NTC 1.8K, NTC 5K, NTC 10K, NTC 20K, KTY81-210 |
||||
Example: Humidity output 0-10 Vdc, Temperature Output 0-10 Vdc, PT1000 temperature direct sensor output and Display, type is : DHT 010 010 PT1000 D |