Air Quality – QRN SERIES
1,990.00฿
SPECIFICATION
General | Sensors | ||
Power supply | 12(20)…34 V AC/DC | VOC | |
Connection | 3-wired-connection | Type VOC | TVOC with auto calibration |
Connection clamp | Screw clamps, max 1.5 mm² | Measuring range | 0…2000 ppm |
Switching output (optional) | Relay 24 V / 1A, potential free changer | RH | |
Power consumption | 40…100 mA | Type r.h. / C°(optional) | capacitive |
Sensor setting up time | 60 min | Measuring range Tolerance | 0…100 % r.h. 25°C: +/- 2% r.h. (20…80 r.h.) + 2% f.s. |
LED Display (optional) | green: 0…800 ppm orange: 800…1600 ppm red: 1600…2000 ppm | T | |
Output signal | Type °C (optional) | PT1000 Class B, DIN EN 60751 (2-wired) | |
QRN 420 (3-wired) Analogue output burden | 4…20 mA
50…500 Ohm |
Measuring range | 24 presetted ranges available |
QRN 010 (3-Leiter) | 0…10 Vdc | Tolerance | +/- 0.3 °K (5…60 °C) + 2.5% f.s. |
Analog Output Load | 10…100 kOhm | Optional: Sensor °C passive, isolated | NTC1,8k /5k /10k /20k / Precon, KTY81-110, KTY81-210, LM235Z, DS18B20, Pt100, Pt1000 (Kl. A, B, 1/3DIN), Ni1000, Ni1000TK5000 |
Casing |
Measuring range/tolerance °C passive | see resistance characteristics | |
Dimensions | 87,5×87,5×30 mm | CO2 | |
Material | ABS, RAL 9010 | Type CO2 (optional) | NDIR with Auto-calibration |
Admissible environmental conditions | 0…50 °C; 0…98% r.h. | Measuring range | 0…2 000 / 0…5 000 ppm |
Protection class | IP30 | Tolerance | 0…2 000 ppm: +/- 60 ppm +/- 2% f.s. 0…5 000 ppm: +/- 150 ppm +/- 2% f.s. |
Directive | |||
|
|
||
Standards |
|